Each SIM card should have a service profile determining which services are available in which countries.
In the Telia portal for Ruptela HW, we have four available service profiles, but two of them are duplicated. In reality, there are only two profiles, which are limited by coverage zones.
Service profile name | Available Zones |
102261-20140906_SP_01/03 | (Zone L+A1+A2) |
102261-20140906_SP_02/04 | (Zone L+A1+A2+B+C+D+E+F+G+H) |
Zone L | Zone A1 | Zone A2 | Zone B | Zone C | Zone D | Zone E | Zone F | Zone G | Zone H |
Sweden | Austria | Sweden | Australia | Albania | Andorra | Afghanistan | Colombia | Cambodia | Bangladesh |
Finland | Aland Islands | Norway | Belarus | Argentina | Anguilla | Kenya | Iran | Dominican Republic | Senegal |
Norway | Belgium | Finland | Brazil | Azerbaijan | Antigua and Barbuda | Kosovo | Lebanon | Iraq | Seychelles |
Denmark | Bulgaria | Estonia | Canada | Bahamas | Armenia | Maritime | Pakistan | Sudan | |
Estonia | Croatia | Lithuania | Chile | Bahrain | Barbados | Mauritius | |||
Lithuania | Cyprus | Latvia | China | Bolivia | Bonaire | Qatar | |||
Latvia | Czech Republic | Greenland | Bosnia and Herzegovina | Sint Eustatius and Saba | Uganda | ||||
Faroe Islands | Hong Kong | Cape Verde | Botswana | ||||||
France | Indonesia | Costa Rica | Cayman Islands | ||||||
Germany | Israel | Curacao | Congo | ||||||
Greece | Japan | Egypt | Dominica | ||||||
Hungary | Kazakhstan | El Salvador | French Guiana | ||||||
Iceland | South Korea | Georgia | French West Indies | ||||||
Ireland | Malaysia | Gibraltar | Grenada | ||||||
Italy | Mexico | Guatemala | Jamaica | ||||||
Liechtenstein | Moldova | Guernsey | Kuwait | ||||||
Luxembourg | Montenegro | Guyana | Martinique | ||||||
Malta | Peru | Honduras | Nigeria | ||||||
Monaco | Philippines | India | Oman | ||||||
Netherlands | Russia | Isle of Man | Saint Kitts and Nevis | ||||||
Poland | Singapore | Jersey | Saint Lucia | ||||||
Portugal | Thailand | Jordan | Saint Vincent and the Grenadines | ||||||
Romania | Turkey | Macao | Saudi Arabia | ||||||
San Marino | Ukraine | Macedonia | Sri Lanka | ||||||
Slovakia | United States of America (incl. Puerto Rico and Virgin Islands). | Montserrat | Tanzania | ||||||
Slovenia | Morocco | Tunisia | |||||||
Spain | Nepal | Turks and Caicos Islands | |||||||
Switzerland | New Zealand | ||||||||
United Kingdom | Nicaragua | ||||||||
Vatican | Panama | ||||||||
Serbia | |||||||||
South Africa | |||||||||
Taiwan | |||||||||
Tajikistan | |||||||||
United Arab Emirates | |||||||||
Uruguay | |||||||||
Uzbekistan | |||||||||
Vietnam | |||||||||
British Virgin Islands |